Connect with us

Metal Fabrication

Crane Equipment Survey

An overview of models and specifications

Published

on

To stand at the controls of a 100-ft. crane with a 2-ton, $25,000 sign dangling overhead is to appreciate the value of safe, reliable equipment. Each of the manufacturers in this crane survey offers well-engineered products addressing a wide range of sign-company applications. Some of these firms also offer equipment specifically designed as personnel lifts. However, in response to users’ needs for greater flexibility, most manufacturers are now offering combination crane/personnel lifts. The survey includes only equipment with crane capability (regardless of other functions) and is designed as a quick reference guide for sign companies to identify the models that meet their particular needs. The manufacturers are best equipped to explain additional specifications, including the various "bells and whistles".

To avoid unfair comparisons, it must be emphasized that not every manufacturer in the survey targets precisely the same market. Some of these cranes are designed for small signshops that don’t have a six-figure equipment budget, while others would probably be purchased by larger shops or companies specializing in sign erection. In addition, some of the larger, heavy-duty cranes in the survey are used by contractors in a variety of other industries.

Because most sign companies are primarily interested in a crane’s maximum vertical reach and lifting capacity, these are the specifications included here. The survey indicates the range of maximum lifting capacity at the optimum boom elevation. The lower figure indicates capacity at full extension (including, where applicable, the largest available jibs), and the higher figure shows capacity in the fully retracted position (without jibs). The survey also shows that, depending on the crane model, the boom elevation for maximum lifting capacity may vary.

The survey adds 3 ft. to the maximum crane height to obtain the working height for cranes equipped with extendable aluminum ladders. This is the average reach of a person safely postioned at the top of the ladder. For cranes equipped with work platforms, the survey adds 5 ft. for the working height unless the manufacturer’s literature indicates otherwise. Although "side reach" is an important factor for jobsites where the truck must be parked perpendicular to the work location, this specification has been excluded because many cranes are not designed for fully extended operation at low boom angles.

When the subject turns to price, it’s important to examine each manufacturer’s specifications carefully to determine relative value. All cranes are not created equal, and those with the highest lifting capacities and best safety features also tend to be the most expensive.

Cranes may be mounted on truck beds facing either forward or backward. They are powered in various ways, but most utilize electric or hydraulic motors and cylinders. The crane’s power source may be the truck engine or an auxiliary truck-mounted power plant. These power sources can operate power takeoff (PTO) drives for hydraulic systems, generate AC power for electric motors, or charge batteries (usually 24V) to operate DC motors. The smallest, least-expensive models commonly have hand-cranked load and extension mechanisms. Because there are huge price variations, depending on the type of truck, outriggers and special options included, users should contact the manufacturers for "work ready" package prices. In addition, some manufacturers offer factory-reconditioned and safety-tested used equipment. 

Advertisement

 Crane Manufacturers and What They Offer
Make/model Lifting capacity range (fully extended to retracted) Hook-to-ground distance (fully extended) Basket/platform working height
|1068| *
ECL-30 5100-5400 lbs. 30 ft. 35 ft.
ECII-36 2000 lbs. (both positions) 36 ft. 41 ft.
ECG-40 5100-5400 lbs. 40 ft. 45 ft.
ECG-45 3400-5100 lbs. 45 ft. 50 ft.
ECII-3-50 2000-3650 lbs. 50 ft. 55 ft.
ECI-3-50 2500-3650 lbs. 50 ft. 55 ft.
ECG-3-50 2500-5100 lbs. 50 ft. 55 ft.
ECH-50 2400-5000 lbs. 50 ft. 55 ft.
ECI-3-60 1650-3650 lbs. 60 ft. 65 ft.
ECI-3-70 1650-3650 lbs. 70 ft. 75 ft.
ECH-3-70 2500-6000 lbs. (80°) 70 ft. 75 ft.
ECI-4-85 1650-3650 lbs. (80°) 85 ft. 90 ft.
ECG-4-85 1800-6000 lbs. 85 ft. 90 ft.
ECH-4-90 3000-14,000 lbs. (80°) 90 ft. 95 ft.
ECI-5-105-H3H 1650-3650 lbs. (80°) 105 ft. 110 ft.
ECH-5-110-H3H 3500-14,000 lbs. (80°) 110 ft. 115 ft.
* @ 75° boom angle except as noted. "I" suffix indicates electrically insulated
JLG Material Handling*
1410JBT 2400-28,000 lbs. 101 ft. 106 ft.
1500JBT 2500-30,000 lbs. 110 ft. 115 ft.
1700JBT 2500-34,000 lbs. 110 ft. 115 ft.
2000JBT 2900-40,000 lbs. 123 ft. 128 ft.
TAXI-KING 5000-56,000 lbs. (75°) 119 ft. 124 ft.
* with optional two-stage jib and work platform, @ 80° boom angle
|2427|*
938 3430-18,000 lbs. 65 ft. 70 ft.
M 956 1900-18,000 lbs. 91 ft. 96 ft.
M1440 3880-28,000 lbs. 67 ft. 72 ft.
M1461 2100-28,000 lbs. 101 ft. 106 ft.
M1768 1940-34,000 lbs. 108 ft. 113 ft.
M1849 4550-36,000 lbs. 83 ft. 88 ft.
M1870 3350-36,000 lbs. 116 ft. 121 ft.
M2284 3100-44,000 lbs. 130 ft. 135 ft.
* with largest available optional jib and work platform, @ 80° boom angle
Phoenix Sales Corp.*
Skyhook models:
35 600-1000 lbs. 35 ft. 38 ft.
45JR 750-1000 lbs. 45 ft. 48 ft.
45SSP 1800-3000 lbs. 45 ft. 48 ft.
SR-53 1800-3000 lbs. 53 ft. 58 ft.
RX-53 4500-7500 lbs. 53 ft. 58 ft.
SX-57 2800-6000 lbs. 57 ft. 62 ft.
SR-62 2500-4000 lbs. 62 ft. 67 ft.
64JR 600-1000 lbs. 64 ft. 67 ft.
65SSP 1250-3000 lbs. 65 ft. 68 ft.
RX-70 3600-7000 lbs. 70 ft. 75 ft.
SR-77 2200-4000 lbs. 77 ft. 82 ft.
80SP 500-3000 lbs. 80 ft. 83 ft.
HD-85 1500-3000 lbs. 85 ft. 87 ft.
RX-87 2600-6500 lbs. 87 ft. 92 ft.
HD-100 1400-4000 lbs. 100 ft. 103 ft.
EXD-100 3500-9350 lbs. 100 ft. 103 ft.
EXD-110 3250-9350 lbs. 110 ft. 113 ft.
HD-115 1200-2500 lbs. 115 ft. 118 ft.
* @ 85° boom angle with work platform
|2431|.*
35 Mighty Lift 400-1200 lbs. 35 ft. 38 ft.
45 Mighty Lift 500-2000 lbs. 45 ft. 48 ft.
45 Saturn 1000-2500 lbs. 45 ft. 48 ft.
50 Mighty Lift 400-2000 lbs. 50 ft. 53 ft.
50 Saturn 800-2000 lbs. 50 ft. 53 ft.
65 Saturn 700-2500 lbs. 65 ft. 68 ft.
65 Comet 700-3750 lbs. 65 ft. 68 ft.
75 Comet 600-3750 lbs. 75 ft. 78 ft.
85 Comet 616-3700 lbs. 85 ft. 88 ft.
100 Comet 600-3700 lbs. 100 ft. 103 ft.
115 Comet 350-3300 lbs. 115 ft. 118 ft.
* @ 85° boom angle with work platform
Simon-RO Corp.
TC 1647 2060-16,000 lbs. 88.5 ft. 93.5 ft.
1657 1900-16,000 lbs. 101.75 ft. 106.75 ft.
2851 6825-28,800 lbs. 81 ft. 86 ft.
TC 2857 6425-28,800 lbs. 93 ft. 98 ft.
2863 7425-28,800 lbs. 103 ft. 108 ft.
4792 10,400-47,000 lbs. 136 ft. 141 ft.
* "Stinger" models with two-stage jib @ 74-78° boom angle with work platform
|1101|*
Model 520 600-1500 lbs. 52 ft. 55 ft.
Model 65 1500-4000 lbs. 65 ft. 68 ft.
Model 72R 3000-5000 lbs. (85°) 65 ft. 72 ft.
Model 87 1650-5900 lbs. 87 ft. 90 ft.
Model 101 1200-5900 lbs. 101 ft. 104 ft.
* @ 80° boom angle with work platform
 

   

Advertisement

Subscribe

Advertisement

Most Popular